The limits as per KYC are:
PAN Based KYC | Transaction Limit (in INR.) | Monthly Limit (in INR.) | Yearly Limit (in INR.) |
Wallet holding limit | 10,000 | 10,000 | 10,000 |
Loading on Wallet limit | 10,000 | 10,000 | 1,20,000 |
Spending on Wallet limit | 10,000 | 10,000 | 1,20,000 |
Bank Based KYC | Transaction Limit (in INR.) | Monthly Limit (in INR.) | Yearly Limit (in INR.) |
Wallet holding limit | 2,00,000 | 2,00,000
| 2,00,000
|
Loading on Wallet limit
| 2,00,000
| 2,00,000
| 10,00,000 |
Spending on Wallet Limit | 1,00,000 | 1,00,000
| 5,00,000 |
Wallet to Account Limit | 50,000 per beneficiary
| 1,00,000 | 5,00,000 |
Please note: 1st August 2024 onwards, the following fees would apply:
Instrument Used
| Loading on Wallet
| Wallet to Account Fees |
Credit Card
| 1.5%+18% GST | 1%+18% GST |
Debit Card/UPI | 0% | 1% |
Metadata Key Title | Metadata Key Value |
reportable | false
|
productId
| 84000000441
|