The limits as per KYC are:
| PAN Based KYC | Transaction Limit (in INR.) | Monthly Limit (in INR.) | Yearly Limit (in INR.) |
| Zapp Account holding limit | 10,000 | 10,000 | 10,000 |
| Loading on Zapp Account limit | 10,000 | 10,000 | 1,20,000 |
| Spending on Zapp Account limit | 10,000 | 10,000 | 1,20,000 |
| Bank Based KYC | Transaction Limit (in INR.) | Monthly Limit (in INR.) | Yearly Limit (in INR.) |
| Zapp Account holding limit | 2,00,000 | 2,00,000 | 2,00,000 |
| Loading on Zapp Account limit | 2,00,000 | 4,00,000 | 24,00,000 |
| Spending on Zapp Account Limit | 2,00,000 | 6,00,000 | 24,00,000 |
| Zapp Account to Account Limit | 2,00,000 per beneficiary | 6,00,000 | 10,00,000 |
Loading to Zapp Account Fees:
| Instrument Used | Loading on Zapp Account |
| Credit Card | 2.5%+18% GST |
| Debit Card/UPI | 0% |
| Metadata Key Title | Metadata Key Value |
| reportable | true |
| productId | 84000000441 |
| TAT_In_Hours | 3 |